Arizona SSN lookup
Area numbers assigned to Arizona fell in these old-system blocks: 526-527, 600-601, 764-765. Use this page to see which prefixes matched Arizona and then check an individual number.
This is page 6 of 18. The rows on this page run from 527-04-#### to 527-63-####.
526-527, 600-601, 764-765
Published area blocks tied to this lookup page.
6
Distinct area numbers in this assignment block.
Location match
Use these prefixes to see whether the first three digits point to Arizona before you run a full lookup.
The first three digits of an old-style SSN could point to Arizona when they fell inside one of these published ranges.
526-527
Areas 526 through 527
600-601
Areas 600 through 601
764-765
Areas 764 through 765
These rows show the issued area and group combinations linked to Arizona. Open any pattern as a full lookup by swapping in the last four digits.
| Social Security number | First year | Last year | Likely age today | Status |
|---|---|---|---|---|
| 527-04-#### | 1968 | 1972 | 54 to 76 yrs | Valid |
| 527-06-#### | 1969 | 1972 | 54 to 75 yrs | Valid |
| 527-08-#### | 1970 | 1973 | 53 to 74 yrs | Valid |
| 527-11-#### | 1971 | 1974 | 52 to 73 yrs | Valid |
| 527-13-#### | 1972 | 1975 | 51 to 72 yrs | Valid |
| 527-15-#### | 1973 | 1975 | 51 to 71 yrs | Valid |
| 527-17-#### | 1974 | 1976 | 50 to 70 yrs | Valid |
| 527-19-#### | 1975 | 1977 | 49 to 69 yrs | Valid |
| 527-21-#### | 1976 | 1977 | 49 to 68 yrs | Valid |
| 527-23-#### | 1977 | 1978 | 48 to 67 yrs | Valid |
| 527-25-#### | 1978 | 1979 | 47 to 66 yrs | Valid |
| 527-27-#### | 1978 | 1980 | 46 to 66 yrs | Valid |
| 527-29-#### | 1979 | 1980 | 46 to 65 yrs | Valid |
| 527-31-#### | 1980 | 1981 | 45 to 64 yrs | Valid |
| 527-33-#### | 1981 | 1982 | 44 to 63 yrs | Valid |
| 527-35-#### | 1981 | 1983 | 43 to 63 yrs | Valid |
| 527-37-#### | 1982 | 1984 | 42 to 62 yrs | Valid |
| 527-39-#### | 1983 | 1984 | 42 to 61 yrs | Valid |
| 527-41-#### | 1983 | 1985 | 41 to 61 yrs | Valid |
| 527-43-#### | 1984 | 1986 | 40 to 60 yrs | Valid |
| 527-45-#### | 1985 | 1987 | 39 to 59 yrs | Valid |
| 527-47-#### | 1985 | 1987 | 39 to 59 yrs | Valid |
| 527-49-#### | 1986 | 1988 | 38 to 58 yrs | Valid |
| 527-51-#### | 1986 | 1988 | 38 to 58 yrs | Valid |
| 527-53-#### | 1987 | 1989 | 37 to 57 yrs | Valid |
| 527-55-#### | 1987 | 1990 | 36 to 57 yrs | Valid |
| 527-57-#### | 1988 | 1990 | 36 to 56 yrs | Valid |
| 527-59-#### | 1988 | 1991 | 35 to 56 yrs | Valid |
| 527-61-#### | 1989 | 1991 | 35 to 55 yrs | Valid |
| 527-63-#### | 1989 | 1992 | 34 to 55 yrs | Valid |
This page covers issued SSN patterns for Arizona from 527-04-#### to 527-63-####. If you are scanning older prefixes or comparing issue-year ranges, this gives you a faster way to narrow the search.
Each row represents a valid issued area and group combination under the old system. Open any row to run a full number check and see the likely location and year range.
If an SSN starts with one of the prefixes above, Arizona is a likely issue location under the old system.
To check the number further, run the full nine digits through the checker. The result page can then tell you whether the group fits the published record and what year range the number most likely falls into.
Example old-style prefix for this page: 526-01-0001
Enter a full SSN to check whether it fits the old record for Arizona.