New Hampshire SSN lookup
Area numbers assigned to New Hampshire fell in these old-system blocks: 001-003. Use this page to see which prefixes matched New Hampshire and then check an individual number.
This is page 5 of 6. The rows on this page run from 003-20-#### to 003-78-####.
001-003
Published area blocks tied to this lookup page.
3
Distinct area numbers in this assignment block.
Location match
Use these prefixes to see whether the first three digits point to New Hampshire before you run a full lookup.
The first three digits of an old-style SSN could point to New Hampshire when they fell inside one of these published ranges.
001-003
Areas 001 through 003
These rows show the issued area and group combinations linked to New Hampshire. Open any pattern as a full lookup by swapping in the last four digits.
| Social Security number | First year | Last year | Likely age today | Status |
|---|---|---|---|---|
| 003-20-#### | 1936 | 1950 | 76 to 108 yrs | Valid |
| 003-22-#### | 1938 | 1951 | 75 to 106 yrs | Valid |
| 003-24-#### | 1940 | 1953 | 73 to 104 yrs | Valid |
| 003-26-#### | 1942 | 1954 | 72 to 102 yrs | Valid |
| 003-28-#### | 1944 | 1956 | 70 to 100 yrs | Valid |
| 003-30-#### | 1946 | 1957 | 69 to 98 yrs | Valid |
| 003-32-#### | 1948 | 1958 | 68 to 96 yrs | Valid |
| 003-34-#### | 1950 | 1960 | 66 to 94 yrs | Valid |
| 003-36-#### | 1952 | 1961 | 65 to 92 yrs | Valid |
| 003-38-#### | 1954 | 1963 | 63 to 90 yrs | Valid |
| 003-40-#### | 1957 | 1964 | 62 to 87 yrs | Valid |
| 003-42-#### | 1959 | 1965 | 61 to 85 yrs | Valid |
| 003-44-#### | 1961 | 1967 | 59 to 83 yrs | Valid |
| 003-46-#### | 1963 | 1968 | 58 to 81 yrs | Valid |
| 003-48-#### | 1965 | 1970 | 56 to 79 yrs | Valid |
| 003-50-#### | 1967 | 1971 | 55 to 77 yrs | Valid |
| 003-52-#### | 1969 | 1972 | 54 to 75 yrs | Valid |
| 003-54-#### | 1971 | 1974 | 52 to 73 yrs | Valid |
| 003-56-#### | 1973 | 1975 | 51 to 71 yrs | Valid |
| 003-58-#### | 1975 | 1977 | 49 to 69 yrs | Valid |
| 003-60-#### | 1977 | 1978 | 48 to 67 yrs | Valid |
| 003-62-#### | 1978 | 1980 | 46 to 66 yrs | Valid |
| 003-64-#### | 1980 | 1981 | 45 to 64 yrs | Valid |
| 003-66-#### | 1981 | 1983 | 43 to 63 yrs | Valid |
| 003-68-#### | 1983 | 1984 | 42 to 61 yrs | Valid |
| 003-70-#### | 1984 | 1986 | 40 to 60 yrs | Valid |
| 003-72-#### | 1985 | 1987 | 39 to 59 yrs | Valid |
| 003-74-#### | 1986 | 1988 | 38 to 58 yrs | Valid |
| 003-76-#### | 1987 | 1990 | 36 to 57 yrs | Valid |
| 003-78-#### | 1988 | 1991 | 35 to 56 yrs | Valid |
This page covers issued SSN patterns for New Hampshire from 003-20-#### to 003-78-####. If you are scanning older prefixes or comparing issue-year ranges, this gives you a faster way to narrow the search.
Each row represents a valid issued area and group combination under the old system. Open any row to run a full number check and see the likely location and year range.
If an SSN starts with one of the prefixes above, New Hampshire is a likely issue location under the old system.
To check the number further, run the full nine digits through the checker. The result page can then tell you whether the group fits the published record and what year range the number most likely falls into.
Example old-style prefix for this page: 001-01-0001
Enter a full SSN to check whether it fits the old record for New Hampshire.