Skip to content

Pennsylvania SSN lookup

Area numbers assigned to Pennsylvania fell in these old-system blocks: 159-211. Use this page to see which prefixes matched Pennsylvania and then check an individual number.

This is page 4 of 78. The rows on this page run from 161-05-#### to 161-62-####.

Area number range

159-211

Published area blocks tied to this lookup page.

Area count

53

Distinct area numbers in this assignment block.

What this page tells you

Location match

Use these prefixes to see whether the first three digits point to Pennsylvania before you run a full lookup.

Pennsylvania area numbers

The first three digits of an old-style SSN could point to Pennsylvania when they fell inside one of these published ranges.

159-211

Areas 159 through 211

Pennsylvania SSN patterns by year

These rows show the issued area and group combinations linked to Pennsylvania. Open any pattern as a full lookup by swapping in the last four digits.

Social Security number First year Last year Likely age today Status
161-05-#### 1936 1950 76 to 108 yrs Valid
161-07-#### 1936 1950 76 to 108 yrs Valid
161-09-#### 1936 1950 76 to 108 yrs Valid
161-10-#### 1936 1950 76 to 108 yrs Valid
161-12-#### 1936 1950 76 to 108 yrs Valid
161-14-#### 1936 1950 76 to 108 yrs Valid
161-16-#### 1936 1950 76 to 108 yrs Valid
161-18-#### 1938 1951 75 to 106 yrs Valid
161-20-#### 1940 1953 73 to 104 yrs Valid
161-22-#### 1942 1954 72 to 102 yrs Valid
161-24-#### 1945 1956 70 to 99 yrs Valid
161-26-#### 1947 1958 68 to 97 yrs Valid
161-28-#### 1950 1959 67 to 94 yrs Valid
161-30-#### 1952 1961 65 to 92 yrs Valid
161-32-#### 1955 1963 63 to 89 yrs Valid
161-34-#### 1957 1964 62 to 87 yrs Valid
161-36-#### 1960 1966 60 to 84 yrs Valid
161-38-#### 1962 1968 58 to 82 yrs Valid
161-40-#### 1965 1969 57 to 79 yrs Valid
161-42-#### 1967 1971 55 to 77 yrs Valid
161-44-#### 1969 1973 53 to 75 yrs Valid
161-46-#### 1972 1974 52 to 72 yrs Valid
161-48-#### 1974 1976 50 to 70 yrs Valid
161-50-#### 1977 1978 48 to 67 yrs Valid
161-52-#### 1979 1980 46 to 65 yrs Valid
161-54-#### 1980 1982 44 to 64 yrs Valid
161-56-#### 1982 1984 42 to 62 yrs Valid
161-58-#### 1984 1985 41 to 60 yrs Valid
161-60-#### 1985 1987 39 to 59 yrs Valid
161-62-#### 1986 1988 38 to 58 yrs Valid
What this page covers

This page covers issued SSN patterns for Pennsylvania from 161-05-#### to 161-62-####. If you are scanning older prefixes or comparing issue-year ranges, this gives you a faster way to narrow the search.

Each row represents a valid issued area and group combination under the old system. Open any row to run a full number check and see the likely location and year range.

How to use this page

If an SSN starts with one of the prefixes above, Pennsylvania is a likely issue location under the old system.

To check the number further, run the full nine digits through the checker. The result page can then tell you whether the group fits the published record and what year range the number most likely falls into.

Example old-style prefix for this page: 159-01-0001

Check a Pennsylvania SSN

Enter a full SSN to check whether it fits the old record for Pennsylvania.

Formats like `001010013` and `001-01-0013` both work.