Skip to content

Pennsylvania SSN lookup

Area numbers assigned to Pennsylvania fell in these old-system blocks: 159-211. Use this page to see which prefixes matched Pennsylvania and then check an individual number.

This is page 48 of 78. The rows on this page run from 191-05-#### to 191-62-####.

Area number range

159-211

Published area blocks tied to this lookup page.

Area count

53

Distinct area numbers in this assignment block.

What this page tells you

Location match

Use these prefixes to see whether the first three digits point to Pennsylvania before you run a full lookup.

Pennsylvania area numbers

The first three digits of an old-style SSN could point to Pennsylvania when they fell inside one of these published ranges.

159-211

Areas 159 through 211

Pennsylvania SSN patterns by year

These rows show the issued area and group combinations linked to Pennsylvania. Open any pattern as a full lookup by swapping in the last four digits.

Social Security number First year Last year Likely age today Status
191-05-#### 1936 1950 76 to 108 yrs Valid
191-07-#### 1936 1950 76 to 108 yrs Valid
191-09-#### 1936 1950 76 to 108 yrs Valid
191-10-#### 1936 1950 76 to 108 yrs Valid
191-12-#### 1936 1950 76 to 108 yrs Valid
191-14-#### 1936 1950 76 to 108 yrs Valid
191-16-#### 1936 1950 76 to 108 yrs Valid
191-18-#### 1938 1951 75 to 106 yrs Valid
191-20-#### 1941 1953 73 to 103 yrs Valid
191-22-#### 1943 1955 71 to 101 yrs Valid
191-24-#### 1946 1957 69 to 98 yrs Valid
191-26-#### 1948 1958 68 to 96 yrs Valid
191-28-#### 1951 1960 66 to 93 yrs Valid
191-30-#### 1953 1962 64 to 91 yrs Valid
191-32-#### 1956 1963 63 to 88 yrs Valid
191-34-#### 1958 1965 61 to 86 yrs Valid
191-36-#### 1961 1967 59 to 83 yrs Valid
191-38-#### 1963 1969 57 to 81 yrs Valid
191-40-#### 1966 1970 56 to 78 yrs Valid
191-42-#### 1968 1972 54 to 76 yrs Valid
191-44-#### 1971 1974 52 to 73 yrs Valid
191-46-#### 1973 1975 51 to 71 yrs Valid
191-48-#### 1976 1977 49 to 68 yrs Valid
191-50-#### 1978 1979 47 to 66 yrs Valid
191-52-#### 1980 1981 45 to 64 yrs Valid
191-54-#### 1981 1983 43 to 63 yrs Valid
191-56-#### 1983 1985 41 to 61 yrs Valid
191-58-#### 1985 1987 39 to 59 yrs Valid
191-60-#### 1986 1988 38 to 58 yrs Valid
191-62-#### 1987 1990 36 to 57 yrs Valid
What this page covers

This page covers issued SSN patterns for Pennsylvania from 191-05-#### to 191-62-####. If you are scanning older prefixes or comparing issue-year ranges, this gives you a faster way to narrow the search.

Each row represents a valid issued area and group combination under the old system. Open any row to run a full number check and see the likely location and year range.

How to use this page

If an SSN starts with one of the prefixes above, Pennsylvania is a likely issue location under the old system.

To check the number further, run the full nine digits through the checker. The result page can then tell you whether the group fits the published record and what year range the number most likely falls into.

Example old-style prefix for this page: 159-01-0001

Check a Pennsylvania SSN

Enter a full SSN to check whether it fits the old record for Pennsylvania.

Formats like `001010013` and `001-01-0013` both work.