Skip to content

Pennsylvania SSN lookup

Area numbers assigned to Pennsylvania fell in these old-system blocks: 159-211. Use this page to see which prefixes matched Pennsylvania and then check an individual number.

This is page 75 of 78. The rows on this page run from 209-66-#### to 210-38-####.

Area number range

159-211

Published area blocks tied to this lookup page.

Area count

53

Distinct area numbers in this assignment block.

What this page tells you

Location match

Use these prefixes to see whether the first three digits point to Pennsylvania before you run a full lookup.

Pennsylvania area numbers

The first three digits of an old-style SSN could point to Pennsylvania when they fell inside one of these published ranges.

159-211

Areas 159 through 211

Pennsylvania SSN patterns by year

These rows show the issued area and group combinations linked to Pennsylvania. Open any pattern as a full lookup by swapping in the last four digits.

Social Security number First year Last year Likely age today Status
209-66-#### 1990 1992 34 to 54 yrs Valid
209-68-#### 1991 1994 32 to 53 yrs Valid
209-70-#### 1992 1995 31 to 52 yrs Valid
209-72-#### 1994 1996 30 to 50 yrs Valid
209-74-#### 1996 1998 28 to 48 yrs Valid
209-76-#### 1999 2000 26 to 45 yrs Valid
209-78-#### 2000 2002 24 to 44 yrs Valid
209-80-#### 2002 2004 22 to 42 yrs Valid
209-82-#### 2006 2009 17 to 38 yrs Valid
209-84-#### 2009 Unknown 17 to 35 yrs Valid
210-01-#### 1936 1950 76 to 108 yrs Valid
210-03-#### 1936 1950 76 to 108 yrs Valid
210-05-#### 1936 1950 76 to 108 yrs Valid
210-07-#### 1936 1950 76 to 108 yrs Valid
210-09-#### 1936 1950 76 to 108 yrs Valid
210-10-#### 1936 1950 76 to 108 yrs Valid
210-12-#### 1936 1950 76 to 108 yrs Valid
210-14-#### 1936 1950 76 to 108 yrs Valid
210-16-#### 1936 1950 76 to 108 yrs Valid
210-18-#### 1938 1951 75 to 106 yrs Valid
210-20-#### 1941 1953 73 to 103 yrs Valid
210-22-#### 1943 1955 71 to 101 yrs Valid
210-24-#### 1946 1957 69 to 98 yrs Valid
210-26-#### 1948 1958 68 to 96 yrs Valid
210-28-#### 1951 1960 66 to 93 yrs Valid
210-30-#### 1953 1962 64 to 91 yrs Valid
210-32-#### 1956 1963 63 to 88 yrs Valid
210-34-#### 1958 1965 61 to 86 yrs Valid
210-36-#### 1961 1967 59 to 83 yrs Valid
210-38-#### 1963 1969 57 to 81 yrs Valid
What this page covers

This page covers issued SSN patterns for Pennsylvania from 209-66-#### to 210-38-####. If you are scanning older prefixes or comparing issue-year ranges, this gives you a faster way to narrow the search.

Each row represents a valid issued area and group combination under the old system. Open any row to run a full number check and see the likely location and year range.

How to use this page

If an SSN starts with one of the prefixes above, Pennsylvania is a likely issue location under the old system.

To check the number further, run the full nine digits through the checker. The result page can then tell you whether the group fits the published record and what year range the number most likely falls into.

Example old-style prefix for this page: 159-01-0001

Check a Pennsylvania SSN

Enter a full SSN to check whether it fits the old record for Pennsylvania.

Formats like `001010013` and `001-01-0013` both work.