South Dakota SSN lookup
Area numbers assigned to South Dakota fell in these old-system blocks: 503-504. Use this page to see which prefixes matched South Dakota and then check an individual number.
503-504
Published area blocks tied to this lookup page.
2
Distinct area numbers in this assignment block.
Location match
Use these prefixes to see whether the first three digits point to South Dakota before you run a full lookup.
The first three digits of an old-style SSN could point to South Dakota when they fell inside one of these published ranges.
503-504
Areas 503 through 504
These rows show the issued area and group combinations linked to South Dakota. Open any pattern as a full lookup by swapping in the last four digits.
| Social Security number | First year | Last year | Likely age today | Status |
|---|---|---|---|---|
| 503-01-#### | 1936 | 1950 | 76 to 108 yrs | Valid |
| 503-03-#### | 1936 | 1950 | 76 to 108 yrs | Valid |
| 503-05-#### | 1936 | 1950 | 76 to 108 yrs | Valid |
| 503-07-#### | 1936 | 1950 | 76 to 108 yrs | Valid |
| 503-09-#### | 1936 | 1950 | 76 to 108 yrs | Valid |
| 503-10-#### | 1936 | 1950 | 76 to 108 yrs | Valid |
| 503-12-#### | 1936 | 1950 | 76 to 108 yrs | Valid |
| 503-14-#### | 1936 | 1950 | 76 to 108 yrs | Valid |
| 503-16-#### | 1936 | 1950 | 76 to 108 yrs | Valid |
| 503-18-#### | 1936 | 1950 | 76 to 108 yrs | Valid |
| 503-20-#### | 1936 | 1950 | 76 to 108 yrs | Valid |
| 503-22-#### | 1936 | 1950 | 76 to 108 yrs | Valid |
| 503-24-#### | 1936 | 1950 | 76 to 108 yrs | Valid |
| 503-26-#### | 1936 | 1950 | 76 to 108 yrs | Valid |
| 503-28-#### | 1937 | 1951 | 75 to 107 yrs | Valid |
| 503-30-#### | 1938 | 1952 | 74 to 106 yrs | Valid |
| 503-32-#### | 1940 | 1953 | 73 to 104 yrs | Valid |
| 503-34-#### | 1941 | 1954 | 72 to 103 yrs | Valid |
| 503-36-#### | 1943 | 1955 | 71 to 101 yrs | Valid |
| 503-38-#### | 1944 | 1956 | 70 to 100 yrs | Valid |
| 503-40-#### | 1946 | 1957 | 69 to 98 yrs | Valid |
| 503-42-#### | 1947 | 1958 | 68 to 97 yrs | Valid |
| 503-44-#### | 1949 | 1959 | 67 to 95 yrs | Valid |
| 503-46-#### | 1951 | 1960 | 66 to 93 yrs | Valid |
| 503-48-#### | 1952 | 1961 | 65 to 92 yrs | Valid |
| 503-50-#### | 1954 | 1962 | 64 to 90 yrs | Valid |
| 503-52-#### | 1955 | 1963 | 63 to 89 yrs | Valid |
| 503-54-#### | 1957 | 1964 | 62 to 87 yrs | Valid |
| 503-56-#### | 1958 | 1965 | 61 to 86 yrs | Valid |
| 503-58-#### | 1960 | 1966 | 60 to 84 yrs | Valid |
If an SSN starts with one of the prefixes above, South Dakota is a likely issue location under the old system.
To check the number further, run the full nine digits through the checker. The result page can then tell you whether the group fits the published record and what year range the number most likely falls into.
Example old-style prefix for this page: 503-01-0001
Enter a full SSN to check whether it fits the old record for South Dakota.